The program for 2026 is being prepared. Please join our mailing list to stay updated on its release.
In 2026, the Wounds Australia Conference program will delve into how collaboration across healthcare, research, and industry can drive innovation, enhance healing outcomes, and transform wound care. Attendees will discover the latest in patient-centred approaches, clinical practice advancements, and emerging research through engaging sessions and global perspectives.
Please view the preliminary program. This page will be updated as more details on social functions, themes, and session topics become available.
The conference program time zone is GMT+9:30 (Adelaide, Australia).
- 
                            
                                                        
                                                            Sun 23 Aug
 WORKSHOPS
- 
                            
                                                        
                                                            Mon 24 Aug
 DAY 1
- 
                            
                                                        
                                                            Tue 25 Aug
 DAY 2
- 
                            
                                                        
                                                            Wed 26 Aug
 DAY 3
| Time | Riverbank room 3 | Riverbank room 4 | Riverbank room 5 | Riverbank room 6 | 
|---|---|---|---|---|
| 0830-1000 | WOUNDS AUSTRALIA COURSE 1
 | WOUNDS AUSTRALIA COURSE 2
 | WOUNDS AUSTRALIA COURSE 3
 | WOUNDS AUSTRALIA COURSE 4
 | 
| 1000-1030 | MORNING TEA | |||
| 1030-1230 | WOUNDS AUSTRALIA COURSE 5
 | WOUNDS AUSTRALIA COURSE 6
 | WOUNDS AUSTRALIA COURSE 7
 | WOUNDS AUSTRALIA COURSE 8
 | 
| 1230-1330 | LUNCH | |||
| 1330-1530 | PRE-CONFERENCE WORKSHOP 1
 | PRE-CONFERENCE WORKSHOP 2
 | PRE-CONFERENCE WORKSHOP 3
 | PRE-CONFERENCE WORKSHOP 4
 | 
| 1530-1600 | AFTERNOON TEA | |||
| 1600-1800 | 
PRE-CONFERENCE WORKSHOP 5
 | PRE-CONFERENCE WORKSHOP 6
 | 
PRE-CONFERENCE WORKSHOP 7
 | 
PRE-CONFERENCE WORKSHOP 8
 | 
| Time | Hall C | Hall H Exhibition Theatrette | |
|---|---|---|---|
| 0900-0930 | OPENING CEREMONY |  | |
| 0930-1130 | PLENARY 1 | ||
|  | Hall H Exhibition Theatrette | ||
| 1130-1300 | LUNCH | ||
| 1140-1210 WORLD OF WOUNDS THEATRETTE 1 | |||
| 1220-1250 WORLD OF WOUNDS THEATRETTE 2 | |||
|  | Hall C | Hall B |  | 
| 1300-1430 | CONCURRENT 1
 | CONCURRENT 2
 | CONCURRENT 3
 | 
|  | Hall H Exhibition Theatrette | ||
| 1430-1600 | AFTERNOON TEA | ||
| 1440-1510 WORLD OF WOUNDS THEATRETTE 3 | |||
| 1520-1550 WORLD OF WOUNDS THEATRETTE 4 | |||
|  | Hall C | Hall B |  | 
| 1600-1730 | CONCURRENT 4
 | CONCURRENT 5
 | CONCURRENT 6
 | 
|  | Hall H Exhibition Theatrette | ||
| 1800-2000 | WELCOME RECEPTION | ||
| Time | Hall C | Hall A | Hall B | Halls E1E2 | Foyer AB | Hall H Exhibition Theatrette | 
|---|---|---|---|---|---|---|
| 0730-0845 | BREAKFAST SEMINAR 1 | BREAKFAST SEMINAR 2 | BREAKFAST SEMINAR 3 | BREAKFAST SEMINAR 4 | BREAKFAST SEMINAR 5 |  | 
| 0900-1130 | CONCURRENT 7 | CONCURRENT 8 | CONCURRENT 9 | CONCURRENT 10 |  | CONCURRENT 11 | 
|  | Hall H Exhibition Theatrette | |||||
| 1130-1300 | LUNCH | |||||
| 1140-1210 WORLD OF WOUNDS THEATRETTE 5 | ||||||
| 1220-1250 WORLD OF WOUNDS THEATRETTE 6 | ||||||
|  | Hall C |  | ||||
| 1300-1430 | PLENARY 2
 | |||||
|  | Hall H Exhibition Theatrette | |||||
| 1430-1600 | AFTERNOON TEA | |||||
| 1440-1510 WORLD OF WOUNDS THEATRETTE 7 | ||||||
| 1520-1550 WORLD OF WOUNDS THEATRETTE 8 | ||||||
|  | Hall C | Hall A | Hall B | Hall E1E2 |  |  | 
| 1600-1730 | CONCURRENT 12
 | CONCURRENT 13
 | CONCURRENT 14
 | CONCURRENT 15
 | CONCURRENT 16
 | |
|  | Location TBC |  | ||||
| 1830-late | GALA DINNER | |||||
| Time | Hall C | Hall A | Hall B | Halls E1E2 | Foyer AB | Hall H Exhibition Theatrette | 
|---|---|---|---|---|---|---|
| 0730-0845 | BREAKFAST SEMINAR 6 | BREAKFAST SEMINAR 7 | BREAKFAST SEMINAR 8 | BREAKFAST SEMINAR 9 | BREAKFAST SEMINAR 10 |  | 
| 0900-1130 | CONCURRENT 17
 | CONCURRENT 18
 | CONCURRENT 19
 | CONCURRENT 20
 |  | CONCURRENT 21
 | 
|  | Hall H Exhibition Theatrette | |||||
| 1130-1300 | LUNCH | |||||
| 1140-1210 WORLD OF WOUNDS THEATRETTE 9 | ||||||
| 1220-1250 WORLD OF WOUNDS THEATRETTE 10 | ||||||
|  | Hall C |  | ||||
| 1300-1500 | PLENARY 3 AND CLOSING
 | |||||
The conference program is subject to change.
